California City Housing Market
January 2026
$319,900
--% 1-yr
The average California City home value is $319,900, down NaN% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $319,900 | $290,500 | -- |
| Median Price per Sqare Foot | $204.2 | $194.7 | -- |
| For Sale Inventory | 1180 | 1151 | -- |
| Sold Homes | 19 | 18 | -- |
| Median Days to Close | 92 | 77.5 | -- |
| % Sold Above List Price | 26% | 44% | -- |
| % Sold Below List Price | 26% | 33% | -- |
All filters